Your Best Resource for
LOGO BUCKLES
and Any Custom Made Buckles
Specification:KM4003 KM4004 KM4005 KM4006 KM4007 KM4008
Logo Buckle End Tips for webbing:
| ITEM NO. | SIZE | COLOR | 1-499 | 500 ~ 2999 | 3000 ~ 5000 | 6000+ | 
| 1-1/4" | ELE. BLACK | $2.32 | $0.66 | $0.62 | $0.56 | |
| 
 | ||||||
| ITEM NO. | SIZE | COLOR | 1-499 | 500 ~ 2999 | 3000 ~ 5000 | 6000+ | 
| 1-1/4" | BLACK | $2.54 | $0.72 | $0.68 | $0.61 | |
| 
 | ||||||
| ITEM NO. | SIZE | COLOR | 1-499 | 500 ~ 2999 | 3000 ~ 5000 | 6000+ | 
| 1-5/8" | NKL | $1.21 | $0.34 | $0.32 | $0.29 | |
| B.N.P. | $1.54 | $0.44 | $0.41 | $0.37 | ||
| 
 | ||||||
| ITEM NO. | SIZE | COLOR | 1-499 | 500 ~ 2999 | 3000 ~ 5000 | 6000+ | 
| 1-3/8" | NKL | $0.99 | $0.28 | $0.26 | $0.24 | |
| B.N.P. | $1.43 | $0.41 | $0.38 | $0.35 | ||
| 1-3/8" | NKL | $0.99 | $0.28 | $0.26 | $0.24 | |
| B.N.P. | $1.43 | $0.41 | $0.38 | $0.35 | ||
| 1-3/16" | NKL | $4.96 | $1.41 | $1.32 | $1.20 | |
| B.N.P. | $5.85 | $1.66 | $1.56 | $1.41 | ||
| 
 | ||||||
Order Hot Line Call: 1- (800) 921-5523
Contact UMX: info@umei.com